Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 105983 | 102864 | 2593386 | 993890 | 24.47 | 356 |
2 | ![]() | China | 80826 | 79212 | 1063255 | 609174 | 13.15 | 207 |
3 | ![]() | India | 51661 | 51009 | 599439 | 239828 | 11.60 | 207 |
4 | ![]() | Brazil | 47261 | 46508 | 548398 | 316349 | 11.60 | 160 |
5 | ![]() | Germany | 24595 | 24044 | 598908 | 121650 | 24.35 | 222 |
6 | ![]() | Japan | 24312 | 23862 | 401945 | 95892 | 16.53 | 170 |
7 | ![]() | United Kingdom | 23387 | 22599 | 688541 | 116360 | 29.44 | 241 |
8 | ![]() | Australia | 21087 | 20739 | 553109 | 144686 | 26.23 | 209 |
9 | ![]() | Spain | 20802 | 20468 | 516795 | 131933 | 24.84 | 195 |
10 | ![]() | Canada | 20040 | 19669 | 477308 | 97951 | 23.82 | 200 |
11 | ![]() | France | 19315 | 18898 | 533477 | 114987 | 27.62 | 208 |
12 | ![]() | Italy | 18517 | 17938 | 434279 | 104106 | 23.45 | 188 |
13 | ![]() | Iran | 14781 | 14704 | 160095 | 46984 | 10.83 | 103 |
14 | ![]() | Turkey | 11142 | 11039 | 146581 | 32250 | 13.16 | 120 |
15 | ![]() | Mexico | 10441 | 10233 | 165043 | 36654 | 15.81 | 141 |
16 | ![]() | Netherlands | 10305 | 9936 | 359481 | 51621 | 34.88 | 206 |
17 | ![]() | Poland | 9498 | 9383 | 111916 | 30553 | 11.78 | 103 |
18 | ![]() | South Korea | 9257 | 8838 | 150853 | 24915 | 16.30 | 128 |
19 | ![]() | Nigeria | 7538 | 7504 | 77473 | 17812 | 10.28 | 85 |
20 | ![]() | Pakistan | 7481 | 7354 | 104048 | 29399 | 13.91 | 109 |
21 | ![]() | Egypt | 7312 | 7283 | 78294 | 17405 | 10.71 | 90 |
22 | ![]() | South Africa | 7166 | 7030 | 111027 | 25434 | 15.49 | 107 |
23 | ![]() | Argentina | 6947 | 6843 | 125496 | 28098 | 18.06 | 121 |
24 | ![]() | Belgium | 6914 | 6775 | 196331 | 24811 | 28.40 | 149 |
25 | ![]() | New Zealand | 6749 | 6605 | 144613 | 30105 | 21.43 | 131 |
26 | ![]() | Czech Republic | 5743 | 5575 | 60542 | 16399 | 10.54 | 83 |
27 | ![]() | Malaysia | 5362 | 5312 | 69329 | 19349 | 12.93 | 92 |
28 | ![]() | Switzerland | 5322 | 5042 | 153004 | 18677 | 28.75 | 152 |
29 | ![]() | Hungary | 4927 | 4874 | 58709 | 12492 | 11.92 | 94 |
30 | ![]() | Denmark | 4801 | 4714 | 145932 | 20489 | 30.40 | 142 |
31 | ![]() | Sweden | 4795 | 4733 | 144324 | 18981 | 30.10 | 134 |
32 | ![]() | Greece | 4522 | 4434 | 92144 | 14328 | 20.38 | 108 |
33 | ![]() | Israel | 4346 | 4248 | 134997 | 17880 | 31.06 | 140 |
34 | ![]() | Thailand | 4335 | 4302 | 67135 | 11059 | 15.49 | 91 |
35 | ![]() | Portugal | 3843 | 3793 | 92295 | 16956 | 24.02 | 114 |
36 | ![]() | Russian Federation | 3701 | 3671 | 42865 | 11157 | 11.58 | 74 |
37 | ![]() | Kenya | 3567 | 3522 | 83032 | 15266 | 23.28 | 109 |
38 | ![]() | Taiwan | 3556 | 3449 | 50956 | 7392 | 14.33 | 81 |
39 | ![]() | Philippines | 3544 | 3485 | 105760 | 15580 | 29.84 | 140 |
40 | ![]() | Austria | 3349 | 3262 | 82294 | 9093 | 24.57 | 118 |
41 | ![]() | Saudi Arabia | 3305 | 3272 | 35079 | 5965 | 10.61 | 69 |
42 | ![]() | Chile | 3274 | 3162 | 49294 | 8953 | 15.06 | 83 |
43 | ![]() | Colombia | 3254 | 3202 | 49260 | 8633 | 15.14 | 90 |
44 | ![]() | Indonesia | 3221 | 3198 | 33218 | 7356 | 10.31 | 71 |
45 | ![]() | Finland | 2832 | 2777 | 80542 | 12214 | 28.44 | 110 |
46 | ![]() | Bangladesh | 2672 | 2647 | 32582 | 6480 | 12.19 | 73 |
47 | ![]() | Ethiopia | 2621 | 2596 | 36268 | 9098 | 13.84 | 74 |
48 | ![]() | Tunisia | 2460 | 2438 | 42761 | 7341 | 17.38 | 79 |
49 | ![]() | Romania | 2450 | 2443 | 15372 | 2947 | 6.27 | 50 |
50 | ![]() | Norway | 2364 | 2326 | 53547 | 7159 | 22.65 | 92 |
51 | ![]() | Ireland | 2196 | 2169 | 49450 | 8306 | 22.52 | 92 |
52 | ![]() | Serbia | 2186 | 2106 | 21998 | 4487 | 10.06 | 57 |
53 | ![]() | Slovakia | 1997 | 1988 | 19466 | 3697 | 9.75 | 58 |
54 | ![]() | Croatia | 1839 | 1823 | 14828 | 2749 | 8.06 | 48 |
55 | ![]() | Viet Nam | 1790 | 1772 | 22459 | 3012 | 12.55 | 67 |
56 | ![]() | Morocco | 1586 | 1567 | 24652 | 4224 | 15.54 | 65 |
57 | ![]() | Ghana | 1580 | 1568 | 17647 | 2733 | 11.17 | 51 |
58 | ![]() | Ukraine | 1436 | 1434 | 7512 | 1668 | 5.23 | 40 |
59 | ![]() | Syrian Arab Republic | 1238 | 1222 | 29248 | 2690 | 23.63 | 79 |
60 | ![]() | Algeria | 1234 | 1219 | 11385 | 2233 | 9.23 | 46 |
61 | ![]() | Uganda | 1169 | 1146 | 20020 | 3728 | 17.13 | 60 |
62 | ![]() | Bulgaria | 1160 | 1138 | 18982 | 1875 | 16.36 | 57 |
63 | ![]() | Tanzania | 1133 | 1111 | 17173 | 2579 | 15.16 | 55 |
64 | ![]() | Peru | 1099 | 1085 | 17037 | 2124 | 15.50 | 63 |
65 | ![]() | Lithuania | 1087 | 1084 | 8760 | 2022 | 8.06 | 37 |
66 | ![]() | Jordan | 1075 | 1053 | 13534 | 1356 | 12.59 | 52 |
67 | ![]() | Benin | 1062 | 1051 | 17097 | 3096 | 16.10 | 53 |
68 | ![]() | Cameroon | 1027 | 1016 | 13682 | 2375 | 13.32 | 47 |
69 | ![]() | Slovenia | 1000 | 971 | 18027 | 2328 | 18.03 | 53 |
70 | ![]() | Iraq | 921 | 916 | 4763 | 1109 | 5.17 | 31 |
71 | ![]() | Zimbabwe | 918 | 905 | 26157 | 4085 | 28.49 | 76 |
72 | ![]() | Sri Lanka | 917 | 901 | 18232 | 1453 | 19.88 | 60 |
73 | ![]() | Venezuela | 880 | 866 | 6917 | 881 | 7.86 | 40 |
74 | ![]() | Estonia | 829 | 822 | 11292 | 1981 | 13.62 | 45 |
75 | ![]() | Costa Rica | 793 | 781 | 16658 | 1904 | 21.01 | 62 |
76 | ![]() | Uruguay | 782 | 770 | 12508 | 1190 | 15.99 | 54 |
77 | ![]() | Ecuador | 782 | 760 | 7278 | 993 | 9.31 | 41 |
78 | ![]() | Latvia | 706 | 703 | 5465 | 1155 | 7.74 | 35 |
79 | ![]() | Cuba | 697 | 675 | 11626 | 1034 | 16.68 | 49 |
80 | ![]() | Burkina Faso | 686 | 679 | 10881 | 1784 | 15.86 | 46 |
81 | ![]() | Nepal | 652 | 644 | 12523 | 1530 | 19.21 | 56 |
82 | ![]() | Puerto Rico | 605 | 596 | 3960 | 502 | 6.55 | 30 |
83 | ![]() | Sudan | 593 | 585 | 6907 | 565 | 11.65 | 37 |
84 | ![]() | Singapore | 578 | 562 | 14217 | 963 | 24.60 | 57 |
85 | ![]() | Senegal | 573 | 571 | 9626 | 1211 | 16.80 | 47 |
86 | ![]() | Hong Kong | 562 | 553 | 18961 | 1382 | 33.74 | 71 |
87 | ![]() | Oman | 527 | 503 | 7385 | 1341 | 14.01 | 39 |
88 | ![]() | Côte d’Ivoire | 514 | 508 | 9284 | 874 | 18.06 | 46 |
89 | ![]() | Mali | 501 | 491 | 9348 | 1103 | 18.66 | 44 |
90 | ![]() | United Arab Emirates | 440 | 433 | 5617 | 617 | 12.77 | 38 |
91 | ![]() | Malawi | 438 | 431 | 9206 | 896 | 21.02 | 49 |
92 | ![]() | Kazakhstan | 411 | 406 | 2570 | 386 | 6.25 | 23 |
93 | ![]() | Niger | 370 | 369 | 7944 | 946 | 21.47 | 45 |
94 | ![]() | Trinidad and Tobago | 366 | 351 | 2814 | 425 | 7.69 | 26 |
95 | ![]() | Lebanon | 358 | 348 | 5948 | 540 | 16.61 | 39 |
96 | ![]() | Zambia | 327 | 318 | 5159 | 478 | 15.78 | 37 |
97 | ![]() | Cyprus | 279 | 276 | 4947 | 560 | 17.73 | 34 |
98 | ![]() | Rwanda | 259 | 256 | 3024 | 321 | 11.68 | 26 |
99 | ![]() | Bosnia and Herzegovina | 258 | 241 | 1479 | 218 | 5.73 | 18 |
100 | ![]() | Mozambique | 244 | 240 | 2319 | 204 | 9.50 | 24 |
101 | ![]() | Madagascar | 240 | 237 | 3881 | 652 | 16.17 | 30 |
102 | ![]() | Uzbekistan | 225 | 224 | 4522 | 650 | 20.10 | 37 |
103 | ![]() | Panama | 221 | 220 | 3351 | 368 | 15.16 | 32 |
104 | ![]() | Botswana | 217 | 217 | 1957 | 193 | 9.02 | 22 |
105 | ![]() | Bolivia | 209 | 205 | 4668 | 367 | 22.33 | 36 |
106 | ![]() | Laos | 200 | 198 | 4004 | 388 | 20.02 | 31 |
107 | ![]() | Iceland | 195 | 187 | 4151 | 436 | 21.29 | 26 |
108 | ![]() | Myanmar | 191 | 186 | 1489 | 116 | 7.80 | 18 |
109 | ![]() | Cambodia | 175 | 174 | 2204 | 278 | 12.59 | 23 |
110 | ![]() | Mauritius | 168 | 157 | 2587 | 245 | 15.40 | 25 |
111 | ![]() | Belarus | 160 | 160 | 1949 | 137 | 12.18 | 18 |
112 | ![]() | Luxembourg | 156 | 151 | 3825 | 318 | 24.52 | 31 |
113 | ![]() | Togo | 152 | 150 | 2701 | 140 | 17.77 | 29 |
114 | ![]() | Palestine | 150 | 150 | 1809 | 91 | 12.06 | 25 |
115 | ![]() | Papua New Guinea | 144 | 142 | 1547 | 188 | 10.74 | 21 |
116 | ![]() | Montenegro | 139 | 129 | 713 | 122 | 5.13 | 13 |
117 | ![]() | Macedonia | 139 | 137 | 1137 | 86 | 8.18 | 17 |
118 | ![]() | Congo | 135 | 132 | 1356 | 115 | 10.04 | 22 |
119 | ![]() | Paraguay | 134 | 129 | 1898 | 67 | 14.16 | 23 |
120 | ![]() | Kuwait | 123 | 123 | 1392 | 159 | 11.32 | 21 |
121 | ![]() | Guadeloupe | 123 | 119 | 2454 | 108 | 19.95 | 29 |
122 | ![]() | Moldova | 118 | 118 | 924 | 52 | 7.83 | 13 |
123 | ![]() | Albania | 116 | 114 | 1258 | 119 | 10.84 | 19 |
124 | ![]() | Honduras | 115 | 111 | 2158 | 54 | 18.77 | 26 |
125 | ![]() | Jamaica | 114 | 110 | 1613 | 110 | 14.15 | 21 |
126 | ![]() | Bahrain | 114 | 107 | 301 | 34 | 2.64 | 8 |
127 | ![]() | Qatar | 110 | 108 | 989 | 124 | 8.99 | 17 |
128 | ![]() | Azerbaijan | 108 | 105 | 879 | 61 | 8.14 | 15 |
129 | ![]() | Libya | 106 | 105 | 834 | 24 | 7.87 | 14 |
130 | ![]() | Georgia | 105 | 102 | 1295 | 114 | 12.33 | 22 |
131 | ![]() | Nicaragua | 97 | 95 | 2110 | 109 | 21.75 | 26 |
132 | ![]() | Yemen | 92 | 92 | 803 | 43 | 8.73 | 15 |
133 | ![]() | Afghanistan | 92 | 90 | 681 | 74 | 7.40 | 13 |
134 | ![]() | Namibia | 92 | 92 | 884 | 96 | 9.61 | 15 |
135 | ![]() | Fiji | 90 | 89 | 1210 | 55 | 13.44 | 16 |
136 | ![]() | Democratic Republic Congo | 86 | 83 | 642 | 59 | 7.47 | 14 |
137 | ![]() | Guatemala | 77 | 76 | 1360 | 59 | 17.66 | 22 |
138 | ![]() | Sierra Leone | 76 | 75 | 803 | 30 | 10.57 | 16 |
139 | ![]() | Dominican Republic | 65 | 58 | 804 | 57 | 12.37 | 19 |
140 | ![]() | Burundi | 62 | 59 | 1159 | 53 | 18.69 | 17 |
141 | ![]() | Swaziland | 62 | 62 | 905 | 21 | 14.60 | 14 |
142 | ![]() | Bhutan | 61 | 61 | 720 | 66 | 11.80 | 15 |
143 | ![]() | Vanuatu | 60 | 60 | 1003 | 235 | 16.72 | 18 |
144 | ![]() | Mongolia | 60 | 59 | 574 | 82 | 9.57 | 13 |
145 | ![]() | Martinique | 58 | 56 | 1066 | 43 | 18.38 | 16 |
146 | ![]() | Macao | 57 | 56 | 632 | 47 | 11.09 | 13 |
147 | ![]() | Eritrea | 55 | 54 | 893 | 28 | 16.24 | 15 |
148 | ![]() | Kyrgyzstan | 48 | 47 | 625 | 27 | 13.02 | 10 |
149 | ![]() | Armenia | 47 | 44 | 344 | 38 | 7.32 | 11 |
150 | ![]() | Gabon | 46 | 45 | 362 | 40 | 7.87 | 13 |
151 | ![]() | Guinea | 44 | 44 | 586 | 17 | 13.32 | 14 |
152 | ![]() | Reunion | 43 | 39 | 925 | 14 | 21.51 | 16 |
153 | ![]() | Brunei Darussalam | 43 | 42 | 348 | 42 | 8.09 | 10 |
154 | ![]() | Angola | 38 | 33 | 689 | 12 | 18.13 | 10 |
155 | ![]() | Gambia | 37 | 35 | 555 | 35 | 15.00 | 13 |
156 | ![]() | New Caledonia | 35 | 33 | 433 | 36 | 12.37 | 12 |
157 | ![]() | Tajikistan | 35 | 35 | 685 | 21 | 19.57 | 11 |
158 | ![]() | Mauritania | 34 | 34 | 1390 | 48 | 40.88 | 18 |
159 | ![]() | Malta | 31 | 29 | 360 | 29 | 11.61 | 11 |
160 | ![]() | French Polynesia | 29 | 29 | 495 | 41 | 17.07 | 14 |
161 | ![]() | Guyana | 29 | 28 | 210 | 7 | 7.24 | 8 |
162 | ![]() | Samoa | 29 | 29 | 109 | 11 | 3.76 | 6 |
163 | ![]() | Timor-Leste | 28 | 28 | 377 | 48 | 13.46 | 11 |
164 | ![]() | Barbados | 28 | 26 | 417 | 17 | 14.89 | 11 |
165 | ![]() | Haïti | 25 | 25 | 197 | 4 | 7.88 | 8 |
166 | ![]() | North Korea | 24 | 24 | 314 | 8 | 13.08 | 10 |
167 | ![]() | Guam | 23 | 23 | 465 | 16 | 20.22 | 13 |
168 | ![]() | El Salvador | 22 | 22 | 552 | 15 | 25.09 | 11 |
169 | ![]() | Solomon Islands | 22 | 22 | 325 | 13 | 14.77 | 10 |
170 | ![]() | Lesotho | 22 | 22 | 148 | 9 | 6.73 | 7 |
171 | ![]() | French Guiana | 21 | 21 | 717 | 15 | 34.14 | 13 |
172 | ![]() | Chad | 17 | 17 | 184 | 6 | 10.82 | 9 |
173 | ![]() | Belize | 16 | 16 | 161 | 1 | 10.06 | 7 |
174 | ![]() | Central African Republic | 16 | 16 | 145 | 4 | 9.06 | 7 |
175 | ![]() | Seychelles | 12 | 9 | 28 | 4 | 2.33 | 3 |
176 | ![]() | Tonga | 11 | 11 | 40 | 4 | 3.64 | 4 |
177 | ![]() | Liberia | 10 | 10 | 172 | 1 | 17.20 | 7 |
178 | ![]() | Saint Lucia | 10 | 10 | 231 | 3 | 23.10 | 8 |
179 | ![]() | Suriname | 10 | 10 | 210 | 4 | 21.00 | 7 |
180 | ![]() | Cape Verde | 8 | 8 | 18 | 10 | 2.25 | 2 |
181 | ![]() | Comoros | 7 | 6 | 22 | 1 | 3.14 | 3 |
182 | ![]() | Republic of South Sudan | 7 | 7 | 17 | 0 | 2.43 | 2 |
183 | ![]() | Faroe Islands | 7 | 7 | 70 | 5 | 10.00 | 3 |
184 | ![]() | Guinea-Bissau | 7 | 6 | 38 | 6 | 5.43 | 4 |
185 | ![]() | Dominica | 6 | 6 | 20 | 0 | 3.33 | 2 |
186 | ![]() | Palau | 6 | 6 | 58 | 1 | 9.67 | 4 |
187 | ![]() | Somalia | 6 | 6 | 82 | 0 | 13.67 | 3 |
188 | ![]() | Bahamas | 5 | 5 | 40 | 0 | 8.00 | 3 |
189 | ![]() | Djibouti | 5 | 4 | 46 | 2 | 9.20 | 3 |
190 | ![]() | Falkland Islands (Malvinas) | 4 | 4 | 35 | 1 | 8.75 | 4 |
191 | ![]() | Saint Vincent and the Grenadines | 4 | 3 | 36 | 0 | 9.00 | 1 |
192 | ![]() | Virgin Islands (U.S.) | 4 | 4 | 120 | 0 | 30.00 | 3 |
193 | ![]() | Turkmenistan | 4 | 4 | 45 | 0 | 11.25 | 3 |
194 | ![]() | Northern Mariana Islands | 4 | 4 | 5 | 0 | 1.25 | 1 |
195 | ![]() | American Samoa | 3 | 3 | 41 | 0 | 13.67 | 2 |
196 | ![]() | Cook Islands | 3 | 3 | 36 | 5 | 12.00 | 2 |
197 | ![]() | Equatorial Guinea | 3 | 3 | 25 | 4 | 8.33 | 2 |
198 | ![]() | Bermuda | 3 | 3 | 46 | 1 | 15.33 | 3 |
199 | ![]() | Saint Kitts and Nevis | 3 | 3 | 8 | 1 | 2.67 | 1 |
200 | ![]() | Federated States of Micronesia | 2 | 1 | 61 | 0 | 30.50 | 2 |
201 | ![]() | Aruba | 2 | 2 | 41 | 0 | 20.50 | 2 |
202 | ![]() | Netherlands Antilles | 2 | 2 | 57 | 0 | 28.50 | 2 |
203 | ![]() | Monaco | 2 | 2 | 36 | 4 | 18.00 | 1 |
204 | ![]() | Mayotte | 2 | 2 | 16 | 0 | 8.00 | 2 |
205 | ![]() | Antigua and Barbuda | 2 | 2 | 41 | 0 | 20.50 | 1 |
206 | ![]() | Grenada | 2 | 1 | 55 | 0 | 27.50 | 2 |
207 | ![]() | Cayman Islands | 1 | 1 | 73 | 0 | 73.00 | 1 |
208 | ![]() | Maldives | 1 | 1 | 12 | 0 | 12.00 | 1 |
209 | ![]() | Marshall Islands | 1 | 1 | 5 | 0 | 5.00 | 1 |
210 | ![]() | Greenland | 1 | 1 | 6 | 0 | 6.00 | 1 |
211 | ![]() | Sao Tome and Principe | 1 | 1 | 17 | 0 | 17.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®